News of Western Otoe,
Western Johnson, Northern Gage, Southern Cass & Lancaster Counties |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bib # | Last Name | First Name | Race | M/F | Time | Over All Place | Place by Race |
| 400 | Allen | Andrew | 5 | M | 00:43:25 | 138 | 43 |
| 634 | Amen | Sandra | 5 | F | 00:47:07 | 158 | 27 |
| 660 | Anderson | Craig | 5 | M | 00:50:48 | 188 | 63 |
| 401 | Ayers | Amber | 2 | F | 00:18:11 | 27 | 8 |
| 402 | Babcock | Jason | 5 | M | 00:30:40 | 86 | 6 |
| 403 | Bade | Colleen | 5 | F | 00:54:29 | 206 | 56 |
| 404 | Bahsys | Gerard | 2 | M | #N/A | #N/A | #N/A |
| 405 | Balderson | Edward | 5 | M | 00:37:25 | 106 | 22 |
| 406 | Barry | Douglas | 5 | M | 00:41:20 | 127 | 36 |
| 407 | Barry | Grace | 2 | F | 00:17:04 | 20 | 4 |
| 408 | Barry | Tammy | 2 | F | 00:26:26 | 77 | 44 |
| 409 | Bartels | Beth | 5 | F | 00:53:58 | 202 | 53 |
| 410 | Bartels | Bryson | 5 | M | 00:44:52 | 149 | 46 |
| 411 | Bauermeister | Ann | 5 | F | 00:39:07 | 116 | 6 |
| 412 | Behrends | Donnia | 5 | F | 00:45:24 | 153 | 23 |
| 673 | Behrens | Glenda | 2 | f | #N/A | #N/A | #N/A |
| 413 | Bivens | Michelle | 5 | F | #N/A | #N/A | #N/A |
| 414 | Bjorkman | Kelly | 2 | F | 00:22:13 | 54 | 25 |
| 415 | Bjorkmen | Eric | 5 | M | 00:42:19 | 133 | 40 |
| 416 | Blasé | Lilly | 5 | F | #N/A | #N/A | #N/A |
| 417 | Bloomquist | Dustin | 5 | M | #N/A | #N/A | #N/A |
| 418 | Bloomquist | Erin | 5 | F | #N/A | #N/A | #N/A |
| 419 | Bockelman | Jessie | 5 | F | 00:44:42 | 147 | 21 |
| 420 | Bollwitt | Sue | 5 | F | 00:54:30 | 207 | 57 |
| 632 | Bossow | Katie | 5 | F | #N/A | #N/A | #N/A |
| 640 | Bowman | Britta | 2 | F | 00:19:42 | 38 | 12 |
| 639 | Bowman | Crystal | 2 | F | 00:20:03 | 43 | 16 |
| 421 | Boynton | Jenessa | 5 | F | 00:51:56 | 193 | 47 |
| 422 | Boynton | Seth | 5 | M | 00:35:21 | 100 | 17 |
| 423 | Bringelson | Dawn | 5 | F | 00:43:45 | 139 | 14 |
| 424 | Brown | Jessie | 5 | M | 00:47:37 | 163 | 30 |
| 425 | Brozek | Diane | 5 | F | 00:44:23 | 144 | 19 |
| 426 | Brozek | Jeremy | 2 | M | 00:20:02 | 42 | 27 |
| 427 | Brozek | Joey | 2 | F | 00:20:02 | 41 | 15 |
| 428 | Brozek | Jordan | 2 | m | 00:16:32 | 15 | 13 |
| 429 | Bryant | Asa | M | #N/A | #N/A | #N/A | |
| 430 | Bryant | Bill | M | #N/A | #N/A | #N/A | |
| 431 | Bryant | Linda | F | #N/A | #N/A | #N/A | |
| 656 | Buel | Travis | 2 | M | 00:12:41 | 4 | 4 |
| 432 | Buman | Jan | 2 | F | 00:26:32 | 78 | 45 |
| 433 | Buman | Roger | 5 | M | 00:45:22 | 152 | 48 |
| 434 | Bumgarner | Lee | 2 | M | 00:12:06 | 176 | 0 |
| 435 | Bureau | Ryan | 5 | M | 00:45:17 | 151 | 47 |
| 647 | Burke | Jennifer | 5 | F | 00:40:01 | 119 | 8 |
| 646 | Burke | Kevin | 5 | M | 00:33:59 | 96 | 13 |
| 436 | Butterfield | Jeff | 5 | M | 00:47:16 | 160 | 28 |
| 674 | Carmicheal | TJ | 5 | M | 00:51:59 | 194 | 64 |
| 437 | Case | Christina | 5 | F | 00:39:22 | 117 | 7 |
| 438 | Cheney | Darin | 5 | M | #N/A | #N/A | #N/A |
| 439 | Chermok | Sarah | 5 | F | 00:54:06 | 203 | 54 |
| 440 | Chrastil | Fred | 2 | M | 00:23:38 | 64 | 31 |
| 441 | Christ | Beth | 5 | F | #N/A | #N/A | #N/A |
| 671 | Clark | Eric | 2 | M | 00:13:50 | 9 | 8 |
| 442 | Clouston | Kyle | 5 | M | 00:30:07 | 84 | 4 |
| 443 | Cochran | Kimberly | 5 | F | 00:43:22 | 137 | 13 |
| 672 | Cohoon | Alexandria | 5 | F | 00:37:40 | 108 | 4 |
| 444 | Cohoon | Ben | 5 | M | 00:30:46 | 89 | 9 |
| 445 | Coover | James | 2 | M | 00:18:45 | 32 | 23 |
| 446 | Coover | Peg | 5 | F | 00:49:22 | 181 | 37 |
| 447 | Daugherty | Brett | 5 | M | 00:33:47 | 95 | 12 |
| 448 | Daugherty | Tessa | 2 | F | 00:17:41 | 24 | 6 |
| 449 | Davison | Trina | 2 | F | 00:19:35 | 37 | 11 |
| 450 | Day | Leslie | 2 | F | #N/A | #N/A | #N/A |
| 451 | DeValkenaere | Kevin | M | #N/A | #N/A | #N/A | |
| 452 | Dietrich | Larry | 5 | M | 00:36:45 | 103 | 20 |
| 635 | Douglas | John | 5 | M | 00:47:59 | 169 | 54 |
| 453 | Draper | Chadd | 5 | M | 00:39:33 | 118 | 29 |
| 454 | Drury | Aaron | 2 | M | #N/A | #N/A | #N/A |
| 455 | Drury | Ron | 2 | M | 00:23:58 | 68 | 33 |
| 456 | Drury | Teri | 2 | F | 00:23:58 | 67 | 35 |
| 641 | Easley | Bridget | 5 | F | 00:31:10 | 91 | 1 |
| 457 | Ebers | John | 5 | M | 00:41:19 | 126 | 35 |
| 458 | Ebers | Mark | 2 | M | 00:18:42 | 31 | 22 |
| 459 | Eighme | Alan | 5 | M | 00:44:26 | 146 | 44 |
| 460 | Faller | Christy | 2 | F | #N/A | #N/A | #N/A |
| 461 | Fankhauser | Paula | 5 | F | 00:57:29 | 220 | 66 |
| 462 | Feehan | Ryan | 5 | M | 00:48:25 | 167 | 33 |
| 463 | Feist | Julie | 5 | F | 00:36:58 | 104 | 3 |
| 464 | Felix | Mike | 5 | M | 00:42:36 | 134 | 41 |
| 465 | Fobben | Tish | 5 | F | 00:41:16 | 125 | 9 |
| 629 | Fountain | Larry | 2 | M | 00:17:28 | 23 | 18 |
| 466 | Fountain | Tyler | 2 | M | 00:17:24 | 21 | 17 |
| 467 | Fox | Jill | 5 | F | 00:47:32 | 159 | 50 |
| 468 | Francis | Jane | 2 | F | #N/A | #N/A | #N/A |
| 469 | Francis | Joe | 5 | M | 00:43:02 | 136 | 42 |
| 651 | Franco | Aaron | 5 | m | 00:40:04 | 120 | 30 |
| 470 | Frey | Amy | 5 | F | 00:50:10 | 186 | 42 |
| 471 | Friesen | Lynn | 2 | F | #N/A | #N/A | #N/A |
| 472 | Friesen | Ole | 2 | M | #N/A | #N/A | #N/A |
| 473 | Fruhling | Lisa | 5 | F | 00:54:54 | 211 | 61 |
| 648 | Gilbert | James | 5 | M | 00:38:45 | 112 | 26 |
| 474 | Glatt | Sarah | 5 | F | 00:31:54 | 93 | 2 |
| 475 | Goodwater | Tabby | 5 | F | 00:58:52 | 225 | 70 |
| 665 | Gorman | Christopher | 2 | M | 00:21:30 | 49 | 29 |
| 623 | Gottwald | Jeff | M | 00:48:39 | #N/A | #N/A | |
| 476 | Graham | Kellie | 5 | F | 00:56:41 | 219 | 65 |
| 477 | Grauer | Ron | 5 | M | 00:41:02 | 124 | 34 |
| 637 | Grosserode | Patrick | 2 | M | 00:12:10 | 2 | 2 |
| 478 | Gruber | Tammy | 5 | F | 00:43:46 | 140 | 15 |
| 675 | Gushard | Beth | 2 | F | #N/A | #N/A | #N/A |
| 479 | Hagedorn | Patrick | 2 | M | 00:20:26 | 44 | 28 |
| 480 | Hagemann | Shannon | 5 | F | 00:42:45 | 135 | 12 |
| 644 | Hall | Paula | 2 | F | #N/A | #N/A | #N/A |
| 481 | Hanson | Jenny | 2 | F | #N/A | #N/A | #N/A |
| 482 | Harms | Lyndsey | 5 | F | 00:43:53 | 142 | 17 |
| 483 | Harper | Sunni | 2 | F | 00:22:21 | 57 | 28 |
| 643 | Harrison | Liz | 5 | F | 00:58:50 | 224 | 69 |
| 484 | Hartman | Lydia | 2 | F | 00:21:20 | 46 | 18 |
| 625 | Hebb | Andrea | 5 | F | 00:47:54 | 162 | 51 |
| 485 | Henecke | Hillary | 2 | F | 00:21:55 | 51 | 22 |
| 486 | Henning | Logan | 2 | M | 00:14:59 | 12 | 11 |
| 487 | Henning | Tanner | 2 | M | 00:18:55 | 35 | 25 |
| 488 | Hernandez | Greg | 5 | M | 00:35:07 | 99 | 16 |
| 489 | Hobbs | Ginger | 2 | F | 00:22:13 | 55 | 26 |
| 657 | Hohnstein | Ben | 5 | M | 00:39:06 | 115 | 28 |
| 490 | Hoover | Cary | 2 | F | 00:22:07 | 52 | 23 |
| 624 | Horstman | Rachel | 2 | F | #N/A | #N/A | #N/A |
| 662 | Hubbard | TJ | 2 | M | 00:13:08 | 6 | 6 |
| 654 | Huise | Kristine | 2 | F | 00:22:15 | 56 | 27 |
| 622 | Husband | Landon | 5 | M | 00:56:24 | 217 | 70 |
| 491 | Janssen | Lisa | 5 | F | 00:47:33 | 161 | 29 |
| 492 | Johnsen | David | 5 | M | 00:36:19 | 102 | 19 |
| 493 | Johnson | Andrew | 2 | M | 00:12:58 | 5 | 5 |
| 494 | Johnson | Dustin | 5 | M | 00:37:42 | 109 | 23 |
| 495 | Johnson | Justin | 5 | M | 00:41:23 | 129 | 38 |
| 628 | Johnson | tom | 5 | M | 00:40:08 | 121 | 31 |
| 496 | Keck | Jim | 2 | M | 00:19:20 | 36 | 26 |
| 658 | Kelley | Brian | 5 | M | 00:30:46 | 88 | 8 |
| 497 | Kelling | Jessica | 2 | F | 00:19:46 | 39 | 13 |
| 498 | Kemp-Smith | Kayla | 2 | F | 00:21:55 | 50 | 21 |
| 499 | Keralis | Robin | 2 | F | #N/A | #N/A | #N/A |
| 642 | Kernes | Jamie | 5 | F | 00:47:05 | 156 | 49 |
| 500 | Ketner | Jared | 2 | M | 00:13:32 | 8 | 7 |
| 501 | Ketner | Joel | 2 | M | 00:14:29 | 10 | 9 |
| 502 | Knudsen | Alexa | 2 | F | 00:18:25 | 28 | 9 |
| 503 | Knudsen | Jon | 2 | M | #N/A | #N/A | #N/A |
| 504 | Knudsen | Nikki | 2 | F | 00:15:51 | 13 | 2 |
| 505 | Knudsen | Tyler | 2 | M | 00:16:42 | 16 | 14 |
| 506 | Koehler | Carlee | 2 | F | 00:21:01 | 45 | 17 |
| 507 | Koehler | Cheryl | 2 | F | 00:24:16 | 70 | 37 |
| 508 | Kontor | Michelle | 5 | F | 00:45:08 | 150 | 22 |
| 659 | Kovar | Tim | 5 | M | 00:48:31 | 173 | 56 |
| 509 | Kubik | Jaime | 2 | F | 00:25:22 | 75 | 42 |
| 510 | Leggott | Kim | 5 | F | 00:45:39 | 154 | 24 |
| 511 | Lenners | Terra | 2 | F | 00:21:27 | 48 | 20 |
| 512 | Leyden | Brenna | 2 | F | #N/A | #N/A | #N/A |
| 513 | Leyden | Danika | 2 | F | 00:23:56 | 66 | 32 |
| 514 | Leyden | Deanna | 2 | F | 00:24:03 | 69 | 36 |
| 515 | Leyden | Shelly | 2 | F | 00:17:27 | 22 | 5 |
| 650 | Livermore | Rob | 5 | M | 00:37:57 | 110 | 24 |
| 645 | Loseke | Lisa | 5 | F | #N/A | #N/A | #N/A |
| 516 | Luckner | Warren | 5 | M | 00:58:10 | 222 | 72 |
| 676 | Luxford | Bill | 5 | M | 00:48:50 | #N/A | #N/A |
| 517 | Mach | Steve | 2 | M | 00:18:27 | 30 | 21 |
| 518 | Manthey | Suzan | 5 | F | 00:50:02 | 185 | 41 |
| 519 | Marhenke | Jennifer | 5 | F | 00:52:27 | 196 | 49 |
| 520 | Martin | Julie | 2 | F | 00:22:53 | 60 | 31 |
| 670 | Mason | Betty | 5 | F | #N/A | #N/A | #N/A |
| 668 | Mason | Emily | 2 | F | #N/A | #N/A | #N/A |
| 667 | Mason | Jacob | 2 | M | #N/A | #N/A | #N/A |
| 669 | Mason | Todd | 5 | M | #N/A | #N/A | #N/A |
| 620 | Mazour | Jessilyn | 2 | F | #N/A | #N/A | #N/A |
| 521 | McKillip | Austin | 5 | M | 00:30:44 | 87 | 7 |
| 522 | McMullen | Bonita | 5 | F | #N/A | #N/A | #N/A |
| 523 | Melcher | Steve | 5 | M | 00:47:57 | 166 | 52 |
| 524 | Memming | Brandon | 5 | M | 00:37:15 | 105 | 21 |
| 525 | Memming | Jeremie | 5 | M | 00:34:41 | 98 | 15 |
| 526 | Menke | Tim | 5 | M | 00:54:59 | 212 | 68 |
| 618 | Merten | Keri | 5 | F | 00:58:17 | 223 | 68 |
| 527 | Mignon | Frank | 5 | M | 00:34:25 | 97 | 14 |
| 528 | Mlnarik | Salissa | 5 | F | 00:42:02 | 132 | 11 |
| 653 | Mollak | Justin | 5 | M | 00:28:37 | 82 | 2 |
| 529 | Moss | Kaycee | 2 | F | 00:22:31 | 59 | 30 |
| 530 | Murnan | Stephanie | 5 | F | 00:44:26 | 145 | 20 |
| 531 | Napolitano | Alexandria | 2 | F | 00:24:27 | 73 | 40 |
| 532 | Napolitano | Catherine | 2 | F | 00:17:04 | 19 | 3 |
| 533 | Napolitano | Scott | 2 | M | 00:23:02 | 61 | 30 |
| 534 | Napolitano | Susan | 2 | F | 00:24:27 | 72 | 39 |
| 535 | Nelson | Jodi | 5 | F | 01:02:52 | 228 | 72 |
| 536 | Nelson | Tracey | 2 | F | #N/A | #N/A | #N/A |
| 537 | Newburn | Hank | 5 | M | #N/A | #N/A | #N/A |
| 538 | Newburn | Jake | 2 | M | #N/A | #N/A | #N/A |
| 539 | Niedbalski | Jeff | 5 | M | 00:48:26 | 170 | 55 |
| 540 | Noe | Dena | 5 | F | 00:49:27 | 182 | 38 |
| 541 | Noe | Sven | 5 | M | 00:49:04 | 179 | 60 |
| 542 | Olson | Michelle | 5 | F | 00:54:51 | 210 | 60 |
| 543 | Pavelka | Kristin | 5 | F | 00:51:51 | 192 | 46 |
| 544 | Pearson | Angela | 2 | F | 00:22:30 | 58 | 29 |
| 545 | Pearson | Jeffrey | 5 | M | 00:44:45 | 148 | 45 |
| 546 | Pelster | Samantha | 5 | F | 00:52:39 | 200 | 51 |
| 547 | Perina | Jessica | 5 | F | 00:56:08 | 215 | 63 |
| 631 | Perma | Dan | 5 | M | 00:55:06 | 214 | 69 |
| 548 | Petersen | Shannon | 5 | F | 00:48:37 | #N/A | #N/A |
| 549 | Petsche | Denise | 5 | F | 00:38:55 | 113 | 5 |
| 550 | Pickering | Avery | 5 | F | 00:49:33 | 183 | 39 |
| 551 | Pickering | Jami | 2 | F | 00:26:09 | 76 | 43 |
| 552 | Pickering | Mandi | 2 | F | 00:23:55 | 65 | 34 |
| 649 | Pittenger | Julie | 5 | f | 00:55:06 | 213 | 62 |
| 553 | Placek | Jim | 2 | M | 00:16:25 | 14 | 12 |
| 554 | Polak | Damaris | 5 | F | #N/A | #N/A | #N/A |
| 555 | Pomajzl | Benjamin | 2 | M | 00:18:45 | 33 | 24 |
| 556 | Pomajzl | Rebecca | 2 | F | 00:18:47 | 34 | 10 |
| 557 | Poole | Gregg | 5 | M | 00:54:27 | 205 | 67 |
| 558 | Poole | Spade | 5 | F | 00:54:17 | 204 | 55 |
| 559 | Prochazka | Greg | 5 | M | 00:38:27 | 111 | 25 |
| 560 | Ramold | Trisha | 2 | F | 00:21:21 | 47 | 19 |
| 663 | Rash | Bly | 5 | F | 00:41:28 | 130 | 10 |
| 561 | Rech | Becki | 5 | F | 00:52:40 | 201 | 52 |
| 562 | Reed | Nancy | 5 | F | 00:51:08 | 190 | 44 |
| 563 | Reed | Taylor | 5 | F | 00:51:02 | 189 | 43 |
| 564 | Ringlein | Ann | 5 | F | 00:54:50 | 209 | 59 |
| 565 | Roberts | Dick | 5 | M | #N/A | #N/A | #N/A |
| 566 | Roberts | Kim | 5 | F | 00:56:19 | 216 | 64 |
| 567 | Roche | Kayelynn | 2 | F | 00:26:54 | 80 | 47 |
| 568 | Roth | Brad | 2 | M | #N/A | #N/A | #N/A |
| 569 | Sanchez | Hector | 5 | M | 00:40:18 | 122 | 32 |
| 633 | Sandra | Larsen | 5 | f | #N/A | #N/A | #N/A |
| 570 | Sapp | Sandi | F | #N/A | #N/A | #N/A | |
| 638 | Scherer | Andrew | 5 | M | 00:35:24 | 101 | 18 |
| 655 | Schlake | Darin | 5 | M | 00:31:10 | 92 | 10 |
| 571 | Schmid | Marian | 2 | F | #N/A | #N/A | #N/A |
| 572 | Schmidt | Karen | 2 | F | 00:26:53 | 79 | 46 |
| 573 | Schnuelle | Kayla | 5 | F | 00:57:45 | 221 | 67 |
| 574 | Schoemaker | J | 5 | M | #N/A | #N/A | #N/A |
| 575 | Schoengold | Karina | 5 | F | 00:43:51 | 141 | 16 |
| 576 | Schussler | Kelly | 2 | F | 00:25:22 | 74 | 41 |
| 577 | Schutz | Anthony | 5 | M | 00:31:54 | 94 | 11 |
| 636 | Scmidt | Jordan | 2 | M | 00:14:52 | 11 | 10 |
| 578 | Scoville | Steve | 5 | M | 00:39:02 | 114 | 27 |
| 579 | Seacrest | Logan | 2 | M | 00:18:08 | 26 | 19 |
| 580 | Seematter | Roger | 5 | M | 00:50:39 | 180 | 61 |
| 581 | Sejkora | Heather | 5 | F | #N/A | #N/A | #N/A |
| 582 | Sharer | Jamie | 5 | F | 00:45:39 | 155 | 25 |
| 630 | Sims | Breann | 5 | F | 00:52:01 | 195 | 48 |
| 619 | Smith | Bailey | 2 | M | #N/A | #N/A | #N/A |
| 583 | Smola | Alyssa | 5 | F | 00:51:43 | 191 | 45 |
| 584 | Spearman | Stephanie | 5 | F | #N/A | #N/A | #N/A |
| 585 | Stanczyk | Russell | 2 | M | 00:12:14 | 3 | 3 |
| 661 | Starostka | Sarah | 2 | F | 00:23:10 | 62 | 32 |
| 621 | Sullivan | Erin | 2 | F | #N/A | #N/A | #N/A |
| 586 | Thurber | Martina | 2 | F | 00:23:12 | 63 | 33 |
| 652 | Tracy | Matthew | 2 | m | 00:16:57 | 17 | 15 |
| 587 | Trampe | Doug | 5 | M | #N/A | #N/A | #N/A |
| 588 | Trampe | Marla | 2 | F | 00:17:45 | 25 | 7 |
| 589 | Trumble | Andrew | 5 | M | 00:41:43 | 131 | 39 |
| 590 | Trumble | Molly | 5 | F | 00:48:26 | 171 | 34 |
| 591 | Tuttle | Beckie | 5 | F | 00:44:23 | 143 | 18 |
| 592 | Van De Water | Adam | 2 | M | 00:17:03 | 18 | 16 |
| 593 | Van De Water | Paul | 5 | M | 00:48:31 | 175 | 58 |
| 594 | VerMaas | Jessica | 2 | F | 00:24:21 | 71 | 38 |
| 595 | VerMaas | Megan | 2 | F | 00:13:15 | 7 | 1 |
| 596 | Voelker | Hannah | 5 | F | 00:47:58 | 168 | 53 |
| 597 | Volkmer | Carolyn | 5 | F | #N/A | #N/A | #N/A |
| 598 | Voss | Carol | 2 | F | 00:22:08 | 53 | 24 |
| 599 | Wagner | Amy | 5 | F | 00:48:55 | 178 | 59 |
| 627 | Wagner | Art | 2 | M | 00:30:53 | 90 | 34 |
| 626 | Wagner | Carolyn | 2 | F | #N/A | #N/A | #N/A |
| 600 | Wagner | Kevin | 5 | M | 00:52:35 | 199 | 66 |
| 601 | Wagner | Tanya | 5 | F | 00:52:35 | 198 | 50 |
| 602 | Wahlstrom | Cory | 5 | M | 00:46:16 | #N/A | #N/A |
| 603 | Walker | Darla | 5 | F | 00:54:43 | 208 | 58 |
| 604 | Walker | Rodney | 5 | M | 00:56:39 | 218 | 71 |
| 605 | Wandzilak | Brian | 5 | M | 00:27:43 | 81 | 1 |
| 606 | Watermeier | Karen | 5 | F | 00:47:50 | 164 | 31 |
| 607 | Watters | Peter | 5 | M | 00:46:29 | 157 | 26 |
| 608 | Weber | Allan | 5 | M | 00:40:51 | 123 | 33 |
| 609 | Wehnes | Leslie | 5 | F | 00:47:55 | 165 | 32 |
| 610 | Wentz | Missy | 2 | F | #N/A | #N/A | #N/A |
| 611 | Wieser | Vincent | 2 | M | 00:18:27 | 29 | 20 |
| 612 | Williams | Irene | 5 | F | 01:00:40 | 226 | 71 |
| 613 | Wilson | Brian | 5 | M | 00:52:34 | 197 | 65 |
| 664 | Woods | Tom | 5 | M | 00:29:28 | 83 | 3 |
| 614 | Zemunski | Daniel | 5 | M | 00:49:18 | 177 | 36 |
| 615 | Ziemke | Lori | 2 | F | 00:19:59 | 40 | 14 |
| 616 | Zucco | Joeth | 5 | M | 00:41:21 | 128 | 37 |
| 617 | Zuniga | Jorge | 5 | M | 00:30:29 | 85 | 5 |
©2008
Voice News
108 Locust St. - PO Box 148 - Hickman, NE 68372 - 402-792-2255 ~ 690 Monroe St. - PO Box
67 - Bennet, NE 68317 - 402-782-6060
voicenews@inebraska.com