News of Western Otoe,
Western Johnson, Northern Gage, Southern Cass & Lancaster Counties |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Over All Place | Place Per Race | Time | Last Name | First Name | |
| 837 | 84 | 1 |
|
Morgan | Gina | |
| 853 | 89 | 2 | 00:33:12 | Glatt | Sarah | |
| 834 | 90 | 3 | 00:33:12 | Easley | Bridget | |
| 847 | 91 | 4 | 00:33:22 | Paxton | Michelle | |
| 839 | 93 | 5 | 00:33:36 | Beckmann | Susanne | |
| 838 | 96 | 6 | 00:33:56 | Mann | Courtney | |
| 762 | 99 | 7 | 00:34:52 | Ringlein | Ann | |
| 820 | 112 | 8 | 00:36:22 | Bauermeister | Ann | |
| 784 | 114 | 9 | 00:36:56 | Sullivan | Holly | |
| 495 | 118 | 10 | 00:39:40 | Krings | Stacey | |
| 752 | 119 | 11 | 00:39:51 | Petsche | Denise | |
| 418 | 121 | 12 | 00:40:30 | Coady | Janelle | |
| 873 | 122 | 13 | 00:40:37 | Brozek | Diane | |
| 454 | 126 | 14 | 00:41:37 | Graham | Angie | |
| 414 | 128 | 15 | 00:42:05 | Case | Christina | |
| 425 | 129 | 16 | 00:42:11 | Doerr | Kim | |
| 392 | 130 | 17 | 00:42:13 | Bivens | Michelle | |
| 494 | 132 | 18 | 00:42:20 | Krings | Kelcey | |
| 768 | 136 | 19 | 00:42:44 | Schoengold | Karina | |
| 486 | 137 | 20 | 00:42:48 | Kernes | Jamie | |
| 782 | 144 | 21 | 00:44:01 | Spaulding | Nadean | |
| 857 | 146 | 22 | 00:44:08 | Ebers | Cathy | |
| 879 | 152 | 23 | 00:44:58 | Tirrel | Lydia | |
| 456 | 153 | 24 | 00:45:01 | Green | Dawn | |
| 421 | 154 | 25 | 00:45:01 | Coover | Peg | |
| 732 | 157 | 26 | 00:45:44 | May | Michele | |
| 775 | 159 | 27 | 00:46:00 | Sharer | Jamie | |
| 471 | 160 | 28 | 00:46:52 | Hohbein | Lauren | |
| 845 | 165 | 29 | 00:48:14 | Amen | Sandra | |
| 849 | 166 | 30 | 00:48:16 | Lage | Amy | |
| 398 | 167 | 31 | 00:48:17 | Bragg | Julie | |
| 861 | 168 | 32 | 00:48:26 | Downey | Sheri | |
| 721 | 169 | 33 | 00:48:34 | Lesoing | Tess | |
| 434 | 169 | 33 | 00:48:34 | Essink | Amber | |
| 756 | 170 | 34 | 00:48:35 | Poppe | Shaunda | |
| 787 | 172 | 35 | 00:48:42 | Thornton | Shelly | |
| 746 | 173 | 36 | 00:49:01 | Noe | Dena | |
| 789 | 174 | 37 | 00:49:01 | Trumble | Molly | |
| 439 | 177 | 38 | 00:50:21 | Ferguson | Sue | |
| 725 | 178 | 39 | 00:51:05 | Manthey | Suzan | |
| 753 | 179 | 40 | 00:51:13 | Pickering | Avery | |
| 466 | 183 | 41 | 00:51:59 | Hengelfelt | Angela | |
| 500 | 184 | 42 | 00:52:13 | Lee | Valerie | |
| 735 | 186 | 43 | 00:52:19 | Mejstrik | Megan | |
| 825 | 187 | 44 | 00:52:23 | Schreiner | Megan | |
| 474 | 189 | 45 | 00:53:14 | Hoover | Cary | |
| 751 | 191 | 46 | 00:53:55 | Petersen | Shannon | |
| 740 | 195 | 47 | 00:56:46 | Morrison | Danette | |
| 889 | 196 | 48 | 00:57:12 | Mecham | Heather | |
| 809 | 197 | 49 | 00:58:22 | Wulf | Trina | |
| 451 | 198 | 50 | 00:58:22 | Fruling | Lisa | |
| 748 | 199 | 51 | 01:00:58 | Olson | Crystal | |
| 719 | 201 | 52 | 01:01:20 | Leibhart | Jessica | |
| 795 | 203 | 53 | 01:12:23 | Volkmer | Carolyn |
5 Mile Male Results
|
# |
Over All Place | Place Per Race | Time | Last Name | First Name |
| 815 | 83 | 1 | 00:29:44 | Zuniga | Jorge |
| 885 | 85 | 2 | 00:31:10 | Kelley | Brian |
| 866 | 86 | 3 | 00:31:32 | Schlake | Darin |
| 461 | 87 | 4 | 00:31:53 | Hall | Thomas |
| 422 | 88 | 5 | 00:32:18 | Daugherty | Brett |
| 833 | 92 | 6 | 00:33:23 | McDermott | Kerry |
| 733 | 94 | 7 | 00:33:38 | Mc Killip | Austin |
| 769 | 95 | 8 | 00:33:40 | Schultz | Anthony |
| 479 | 97 | 9 | 00:34:17 | Johnson | Josh |
| 871 | 98 | 10 | 00:34:31 | Reckmeyer | Matt |
| 765 | 100 | 11 | 00:34:56 | Scherer | Andy |
| 869 | 101 | 12 | 00:35:02 | Morrison | Tyler |
| 478 | 102 | 13 | 00:35:20 | Jacobson | Gus |
| 811 | 103 | 14 | 00:35:20 | Zabawa | Ryan |
| 458 | 104 | 15 | 00:35:36 | Haldeman | David |
| 744 | 105 | 16 | 00:35:41 | Newburn | Hank |
| 777 | 106 | 17 | 00:35:43 | Sinica | Derek |
| 859 | 107 | 18 | 00:36:05 | Fries | Tyler |
| 467 | 111 | 19 | 00:36:22 | Henke | Adam |
| 770 | 113 | 20 | 00:36:36 | Scoville | Steve |
| 848 | 108 | 21 | 00:36:55 | Livermore | Rob |
| 397 | 115 | 22 | 00:36:59 | Boynton | Seth |
| 386 | 109 | 23 | 00:37:15 | Balderson | Edward |
| 736 | 110 | 24 | 00:37:34 | Memming | Branson |
| 476 | 116 | 25 | 00:39:12 | Howe | Michael |
| 433 | 117 | 26 | 00:39:17 | Ehrlich | Ryan |
| 814 | 120 | 27 | 00:40:19 | Zucco | Joeth |
| 480 | 123 | 28 | 00:40:47 | Johnson | Justin |
| 821 | 124 | 29 | 00:40:54 | Weber | Allan |
| 438 | 125 | 30 | 00:41:05 | Ferguson | Peter |
| 880 | 127 | 31 | 00:42:03 | Henschen | Joel |
| 411 | 131 | 32 | 00:42:17 | Buss | Jason |
| 788 | 133 | 33 | 00:42:22 | Trumble | Andrew |
| 394 | 134 | 34 | 00:42:30 | Bowles | Steven |
| 888 | 135 | 35 | 00:42:41 | Mecham | Shane |
| 388 | 138 | 36 | 00:42:52 | Bartels | Bryson |
| 827 | 139 | 37 | 00:43:15 | Pflug | Jake |
| 826 | 140 | 38 | 00:43:16 | Carlow | Cody |
| 806 | 141 | 39 | 00:43:42 | White | Jim |
| 420 | 142 | 40 | 00:43:50 | Coover | James |
| 739 | 143 | 41 | 00:43:55 | Mlnarik | Dave |
| 433 | 145 | 42 | 00:44:03 | Ehrlich | Ryan |
| 878 | 148 | 43 | 00:44:33 | Hohnstein | Ben |
| 800 | 149 | 44 | 00:44:33 | Wagner | Kevin |
| 724 | 150 | 45 | 00:44:37 | Maher | Nicholas |
| 846 | 151 | 46 | 00:44:45 | Schupnach | Lance |
| 475 | 155 | 47 | 00:45:33 | Howe | Dave |
| 759 | 156 | 48 | 00:45:35 | Ramirez | Eddie |
| 401 | 158 | 49 | 00:45:57 | Brotherson | Mike |
| 852 | 161 | 50 | 00:46:58 | Ware | Rynell |
| 796 | 162 | 51 | 00:47:02 | Votta | John |
| 819 | 163 | 52 | 00:47:06 | Bjorkman | Eric |
| 408 | 164 | 53 | 00:47:34 | Buman | Roger |
| 755 | 171 | 54 | 00:48:40 | Poppe | Bryan |
| 793 | 175 | 55 | 00:49:02 | Van De Water | Paul |
| 868 | 176 | 56 | 00:50:01 | Scovill | Kurt |
| 774 | 180 | 57 | 00:51:19 | Sewell | Keith |
| 803 | 181 | 58 | 00:51:24 | Walter | Marty |
| 835 | 182 | 59 | 00:51:29 | Clifton | Dani |
| 822 | 185 | 60 | 00:52:18 | Husbsand | Landon |
| 747 | 188 | 61 | 00:52:44 | Noe | Sven |
| 771 | 190 | 62 | 00:53:22 | Seematter | Roger |
| 387 | 192 | 63 | 00:53:57 | Barber | David |
| 723 | 193 | 64 | 00:54:00 | Luckner | Warren |
| 737 | 194 | 65 | 00:54:59 | Menke | Tim |
| 749 | 200 | 66 | 01:00:58 | Olson | Joshua |
| 779 | 202 | 67 | 01:06:10 | Smith | Hie |
©2008
Voice News
108 Locust St. - PO Box 148 - Hickman, NE 68372 - 402-792-2255 ~ 690 Monroe St. - PO Box
67 - Bennet, NE 68317 - 402-782-6060
voicenews@inebraska.com