News of Western Otoe,
Western Johnson, Northern Gage, Southern Cass & Lancaster Counties |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Over All Place | Place Per Race | Time | Last Name | First Name |
| 595 | 7 | 1 | 00:13:15 | VerMaas | Megan |
| 504 | 13 | 2 | 00:15:51 | Knudsen | Nikki |
| 532 | 19 | 3 | 00:17:04 | Napolitano | Catherine |
| 407 | 20 | 3 | 00:17:04 | Barry | Grace |
| 515 | 22 | 5 | 00:17:27 | Leyden | Shelly |
| 448 | 24 | 6 | 00:17:41 | Daugherty | Tessa |
| 588 | 25 | 7 | 00:17:45 | Trampe | Marla |
| 401 | 27 | 8 | 00:18:11 | Ayers | Amber |
| 502 | 28 | 9 | 00:18:25 | Knudsen | Alexa |
| 556 | 34 | 10 | 00:18:47 | Pomajzl | Rebecca |
| 449 | 37 | 11 | 00:19:35 | Davison | Trina |
| 640 | 38 | 12 | 00:19:42 | Bowman | Britta |
| 497 | 39 | 13 | 00:19:46 | Kelling | Jessica |
| 615 | 40 | 14 | 00:19:59 | Ziemke | Lori |
| 427 | 41 | 15 | 00:20:02 | Brozek | Joey |
| 639 | 43 | 16 | 00:20:03 | Bowman | Crystal |
| 506 | 45 | 17 | 00:21:01 | Koehler | Carlee |
| 484 | 46 | 18 | 00:21:20 | Hartman | Lydia |
| 560 | 47 | 19 | 00:21:21 | Ramold | Trisha |
| 511 | 48 | 20 | 00:21:27 | Lenners | Terra |
| 498 | 50 | 21 | 00:21:55 | Kemp-Smith | Kayla |
| 485 | 51 | 22 | 00:21:55 | Henecke | Hillary |
| 490 | 52 | 23 | 00:22:07 | Hoover | Cary |
| 598 | 53 | 24 | 00:22:08 | Voss | Carol |
| 414 | 54 | 25 | 00:22:13 | Bjorkman | Kelly |
| 489 | 55 | 26 | 00:22:13 | Hobbs | Ginger |
| 654 | 56 | 27 | 00:22:15 | Huise | Kristine |
| 483 | 57 | 28 | 00:22:21 | Harper | Sunni |
| 544 | 58 | 29 | 00:22:30 | Pearson | Angela |
| 529 | 59 | 30 | 00:22:31 | Moss | Kaycee |
| 520 | 60 | 31 | 00:22:53 | Martin | Julie |
| 661 | 62 | 32 | 00:23:10 | Starostka | Sarah |
| 586 | 63 | 33 | 00:23:12 | Thurber | Martina |
| 552 | 65 | 34 | 00:23:55 | Pickering | Mandi |
| 456 | 67 | 35 | 00:23:58 | Drury | Teri |
| 514 | 69 | 36 | 00:24:03 | Leyden | Deanna |
| 507 | 70 | 37 | 00:24:16 | Koehler | Cheryl |
| 594 | 71 | 38 | 00:24:21 | VerMaas | Jessica |
| 534 | 72 | 39 | 00:24:27 | Napolitano | Susan |
| 531 | 73 | 40 | 00:24:27 | Napolitano | Alexandria |
| 576 | 74 | 41 | 00:25:22 | Schussler | Kelly |
| 509 | 75 | 42 | 00:25:22 | Kubik | Jaime |
| 551 | 76 | 43 | 00:26:09 | Pickering | Jami |
| 408 | 77 | 44 | 00:26:26 | Barry | Tammy |
| 432 | 78 | 45 | 00:26:32 | Buman | Jan |
| 572 | 79 | 46 | 00:26:53 | Schmidt | Karen |
| 567 | 80 | 47 | 00:26:54 | Roche | Kayelynn |
2 Mile Male Results
|
# |
Over All Place | Place Per Race | Time | Last Name | First Name |
| 434 | 1 | 1 | 00:12:06 | Bumgarner | Lee |
| 637 | 2 | 2 | 00:12:10 | Grosserode | Patrick |
| 585 | 3 | 3 | 00:12:14 | Stanczyk | Russell |
| 656 | 4 | 4 | 00:12:41 | Buel | Travis |
| 493 | 5 | 5 | 00:12:58 | Johnson | Andrew |
| 662 | 6 | 6 | 00:13:08 | Hubbard | TJ |
| 500 | 8 | 7 | 00:13:32 | Ketner | Jared |
| 671 | 9 | 8 | 00:13:50 | Clark | Eric |
| 501 | 10 | 9 | 00:14:29 | Ketner | Joel |
| 636 | 11 | 10 | 00:14:52 | Scmidt | Jordan |
| 486 | 12 | 11 | 00:14:59 | Henning | Logan |
| 553 | 14 | 12 | 00:16:25 | Placek | Jim |
| 428 | 15 | 13 | 00:16:32 | Brozek | Jordan |
| 505 | 16 | 14 | 00:16:42 | Knudsen | Tyler |
| 652 | 17 | 15 | 00:16:57 | Tracy | Matthew |
| 592 | 18 | 16 | 00:17:03 | Van De Water | Adam |
| 466 | 21 | 17 | 00:17:24 | Fountain | Tyler |
| 629 | 23 | 18 | 00:17:28 | Fountain | Larry |
| 579 | 26 | 19 | 00:18:08 | Seacrest | Logan |
| 611 | 29 | 20 | 00:18:27 | Wieser | Vincent |
| 517 | 30 | 21 | 00:18:27 | Mach | Steve |
| 458 | 31 | 22 | 00:18:42 | Ebers | Mark |
| 445 | 32 | 23 | 00:18:45 | Coover | James |
| 555 | 33 | 24 | 00:18:45 | Pomajzl | Benjamin |
| 487 | 35 | 25 | 00:18:55 | Henning | Tanner |
| 496 | 36 | 26 | 00:19:20 | Keck | Jim |
| 426 | 42 | 27 | 00:20:02 | Brozek | Jeremy |
| 479 | 44 | 28 | 00:20:26 | Hagedorn | Patrick |
| 665 | 49 | 29 | 00:21:30 | Gorman | Christopher |
| 533 | 61 | 30 | 00:23:02 | Napolitano | Scott |
| 440 | 64 | 31 | 00:23:38 | Chrastil | Fred |
| 513 | 66 | 32 | 00:23:56 | Leyden | Danika |
| 455 | 68 | 33 | 00:23:58 | Drury | Ron |
| 627 | 90 | 34 | 00:30:53 | Wagner | Art |
©2008
Voice News
108 Locust St. - PO Box 148 - Hickman, NE 68372 - 402-792-2255 ~ 690 Monroe St. - PO Box
67 - Bennet, NE 68317 - 402-782-6060
voicenews@inebraska.com