News of Western Otoe,
Western Johnson, Northern Gage, Southern Cass & Lancaster Counties |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Over All Place | Place Per Race | Time | Last Name | First Name |
| 489 | 13 | 1 | 00:16:40 | Knudsen | Nikki |
| 726 | 15 | 2 | 00:17:15 | Martin | Denae |
| 395 | 17 | 3 | 00:17:21 | Bowman | Britta |
| 402 | 23 | 4 | 00:18:20 | Brown | Jessie |
| 750 | 26 | 5 | 00:18:42 | Pella | Avery |
| 453 | 27 | 6 | 00:18:43 | Goodell | Lisa |
| 767 | 30 | 7 | 00:19:34 | Schmidt | Sara |
| 813 | 31 | 8 | 00:19:35 | Zetterman | Summer |
| 829 | 32 | 9 | 00:19:38 | Frey | Amy |
| 722 | 33 | 10 | 00:19:53 | Leyden | Shelly |
| 757 | 34 | 11 | 00:19:57 | Powell | Jen |
| 797 | 35 | 12 | 00:20:01 | Votta | Laura |
| 491 | 37 | 13 | 00:20:10 | Koehler | Carlee |
| 448 | 38 | 14 | 00:20:11 | Francis | Annie |
| 734 | 39 | 15 | 00:20:12 | McIntire | Heidi |
| 431 | 42 | 16 | 00:20:23 | Egger | Stacey |
| 801 | 43 | 17 | 00:20:30 | Wagner | Tanya |
| 499 | 46 | 18 | 00:20:43 | Lechtenberger | Anitra |
| 864 | 48 | 19 | 00:20:46 | Behrends | Donnia |
| 863 | 52 | 20 | 00:21:52 | Garton | Danielle |
| 463 | 53 | 21 | 00:22:00 | Harper | Sunni |
| 785 | 54 | 22 | 00:22:14 | Sypal | Lora |
| 396 | 57 | 23 | 00:23:01 | Bowman | Crystal |
| 870 | 58 | 24 | 00:23:06 | Cheney | Kim |
| 865 | 59 | 25 | 00:23:06 | Parde | Traci |
| 882 | 60 | 26 | 00:23:24 | Craig | Melissa |
| 887 | 61 | 27 | 00:23:26 | Troxel | Stacey |
| 429 | 62 | 28 | 00:23:33 | Dudley | Torey |
| 492 | 63 | 29 | 00:23:34 | Koehler | Cheryl |
| 440 | 64 | 30 | 00:23:39 | Fidler | Tonya |
| 824 | 65 | 31 | 00:24:04 | Crawford | Jacey |
| 823 | 66 | 32 | 00:24:04 | Crawford | Lindsay |
| 437 | 68 | 33 | 00:24:43 | Fankhauser | Paula |
| 831 | 69 | 34 | 00:24:44 | Bucher | Kacky |
| 729 | 71 | 35 | 00:24:51 | Mason | Emily |
| 728 | 72 | 36 | 00:25:25 | Mason | Betty |
| 407 | 74 | 37 | 00:26:13 | Buman | Jan |
| 805 | 75 | 38 | 00:26:14 | Watters | Anna |
| 791 | 76 | 39 | 00:26:14 | Tvrz | Jessica |
| 487 | 77 | 40 | 00:26:21 | Knudsen | Alexa |
| 432 | 78 | 41 | 00:26:27 | Ehrlich | Heather |
| 428 | 80 | 42 | 00:26:27 | Drury | Teri |
| 832 | 82 | 43 | 00:26:38 | Blasé | Lilly |
| 718 | 147 | 44 | 00:44:09 | Lee-Buss | Monica |
2 Mile Male Results
|
# |
Over All Place | Place Per Race | Time | Last Name | First Name |
| 406 | 1 | 1 | 00:12:00 | Buel | Travis |
| 843 | 2 | 2 | 00:12:22 | Stanczyk | Russell |
| 417 | 3 | 3 | 00:14:03 | Clark | Eric |
| 841 | 4 | 4 | 00:14:27 | Ketner | JB |
| 842 | 5 | 5 | 00:14:57 | Ketner | Joel |
| 488 | 6 | 6 | 00:15:16 | Knudsen | Jon |
| 792 | 7 | 7 | 00:15:33 | Van De Water | Adam |
| 498 | 8 | 8 | 00:15:36 | Latta | Casey |
| 745 | 9 | 9 | 00:15:58 | Newburn | Jake |
| 844 | 10 | 10 | 00:16:00 | Schmidt | Jordan |
| 731 | 11 | 11 | 00:16:10 | Mason | Todd |
| 856 | 12 | 12 | 00:16:11 | Ebers | John |
| 490 | 14 | 13 | 00:16:57 | Knudsen | Tyler |
| 412 | 16 | 14 | 00:17:18 | Butterfield | Jeff |
| 890 | 18 | 15 | 00:17:32 | Rice | Matt |
| 468 | 19 | 16 | 00:17:34 | Henning | Ray |
| 447 | 20 | 17 | 00:17:48 | Fountain | Tyler |
| 477 | 21 | 18 | 00:17:53 | Inbody | Benjamin |
| 441 | 22 | 19 | 00:18:01 | Fitzgerald | Todd |
| 840 | 24 | 20 | 00:18:32 | Mach | Steve |
| 469 | 25 | 21 | 00:18:40 | Hoffman | Clinton |
| 403 | 29 | 22 | 00:18:57 | Bryant | Asa |
| 867 | 28 | 23 | 00:18:57 | Devine | Will |
| 862 | 36 | 24 | 00:20:10 | Maupin | Kyle |
| 450 | 40 | 25 | 00:20:17 | Francis | Joe |
| 881 | 41 | 26 | 00:20:19 | Lange | Bob |
| 457 | 44 | 27 | 00:20:30 | Hagedorn | Patrick |
| 483 | 45 | 28 | 00:20:41 | Keck | Jim |
| 851 | 47 | 29 | 00:20:45 | Poole | Spade |
| 738 | 49 | 30 | 00:20:56 | Meyer | Jeff |
| 419 | 50 | 31 | 00:21:34 | Coleman | Craig |
| 872 | 51 | 32 | 00:21:35 | Wilson | Brian |
| 464 | 55 | 33 | 00:22:25 | Harris | Bailey |
| 758 | 56 | 34 | 00:22:25 | Price | Eric |
| 886 | 67 | 35 | 00:24:16 | Richardson | Chris |
| 730 | 70 | 36 | 00:24:44 | Mason | Jacob |
| 446 | 73 | 37 | 00:26:08 | Fountain | Larry |
| 427 | 79 | 38 | 00:26:27 | Drury | Ron |
| 426 | 81 | 39 | 00:26:37 | Drury | Aaron |
©2008
Voice News
108 Locust St. - PO Box 148 - Hickman, NE 68372 - 402-792-2255 ~ 690 Monroe St. - PO Box
67 - Bennet, NE 68317 - 402-782-6060
voicenews@inebraska.com